Fishing is a great profession for making money, especially at low levels. Although time consuming, it’s pretty easy to level. Fishing skill is leveled at the same rate regardless of where you fish. Thus, you could level your fishing all the way to 300 from the comfort of a capital city like Stormwind or Orgrimmar.
That said, there are a couple things worth keeping in mind: which trainers teach the high level skills and which fish are valuable (because you might as well make some money while you level your skill).
Fishing Trainers
Tier | Levels | Trainer |
Apprentice | 1-75 | Any fishing trainer in major cities or towns. |
Journeyman | 75-150 | Any fishing trainer in major cities or towns. |
Expert | 150-225 | Expert Fishing – The Bass and You sold by Old Man Heming in Booty Bay, STV for 1 gold. |
Artisan | 225-300 | Complete the Nat Pagle, Angler Extreme fishing quest given by Nat Pagle in Dustwallow Marsh. |
Artisan Fishing Quest (Nat Pagle, Angler Extreme)
To train fishing above 225, you must complete the the Nat Pagle, Angler Extreme fishing quest given by Nat Pagle in Dustwallow Marsh. Nat Pagle is located on an island southwest of Theramore Isle.

The quest will require you to catch four special fish. Note that you must catch the fish. Buying them on the auction house will not complete the quest. These fish can be caught by free fishing (not pools) in the following locations:
Fish | Zone | Coordinates | Description | Map Location |
Feralas Ahi | Feralas | 62,51 | Lake southeast of Dire Maul | Map |
Misty Reed Mahi Mahi | Swamp of Sorrows | 90,72 | Off the southeastern coast (Misty Reed Strange) | Map |
Sar’theris Striker | Desolace | 25,77 | In the bay south of Shadowprey Village | Map |
Savage Coast Blue Sailfin | Stranglethorn Vale | 33,32 | South of Grom’Gol Base Camp | Map |
Valuable Fish
Might as well make some money while you fish your way to 300! Here are some good money-making fish:
Fish | Minimum Fishing Level | Recommended Fishing Level | Location | Value per fish |
Deviate Fish | 1 | 75 | Wailing Caverns, The Barrens (map) | 25 silver |
Oily Blackmouth | 1 (Wetlands) or 130 (Tanaris) | 75 (Wetlands) or 225 (Tanaris) | Western coast of The Wetlands (map) or Steamwheedle Port, Tanaris (map) | 30 silver |
Stonescale Eel | 205 | 225 | Steamwheedle Port, Tanaris (map) | 1 gold |
Be First to Comment